Description
d | M10 |
---|---|
P.GROSSO/COARSE PITCH | 1,5 |
P.FINE/FINE PITCH | 1 |
b L≤125 | 26 |
b L>125≤200 | 32 |
b L>200 | |
Dk max | 22,3 |
K max | 9,2 |
S | 15 |
CALL US +39 0522 27 11 17
d | M10 |
---|---|
P.GROSSO/COARSE PITCH | 1,5 |
P.FINE/FINE PITCH | 1 |
b L≤125 | 26 |
b L>125≤200 | 32 |
b L>200 | |
Dk max | 22,3 |
K max | 9,2 |
S | 15 |