-
SKU: FMA1679910TG0
RETAINING BENZING RINGS TYPE "RA" C60 FOR SHAFTS DIN 6799 UNI 7434 10
UNI: UNI 7434DIN: DIN 6799Dimensions: 10Surface treatment: PLAINPackaging: 1000 pcsFamily Code: 16799
d2 (h11) | 1,2 | 1,5 | 1,9 | 2,3 | 3,2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 19 | 24 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d3 max | 3,25 | 4,25 | 4,8 | 6,3 | 7,3 | 9,3 | 11,3 | 12,3 | 14,3 | 16,3 | 18,8 | 20,4 | 23,4 | 29,4 | 37,6 | 44,6 | 52,6 |
S | 0,3±0,02 | 0,4±0,02 | 0,5±0,02 | 0,6±0,02 | 0,6±0,02 | 0,7±0,02 | 0,7±0,02 | 0,7±0,02 | 0,9±0,02 | 1±0,03 | 1,1±0,03 | 1,2±0,03 | 1,3±0,03 | 1,5±0,03 | 1,75±0,03 | 2±0,03 | 2,5±0,03 |
a1 | 1,01±0,04 | 1,28±0,04 | 1,61±0,04 | 1,94±0,04 | 2,7±0,04 | 3,34±0,048 | 4,11±0,048 | 5,26±0,048 | 5,84±0,048 | 6,52±0,058 | 7,63±0,058 | 8,32±0,058 | 10,45±0,07 | 12,61±0,07 | 15,92±0,07 | 21,88±0,084 | 25,8±0,084 |
d1 min | 1,4 | 2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 16 | 20 | 25 | 32 |
d2 max | 2 | 2,5 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 14 | 15 | 18 | 24 | 31 | 38 | 42 |
m min | 0,34 | 0,44 | 0,54 | 0,64 | 0,64 | 0,74 | 0,74 | 0,74 | 0,94 | 1,05 | 1,15 | 1,25 | 1,35 | 1,55 | 1,8 | 2,05 | 2,55 |
n min | 0,6 | 0,8 | 1 | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,5 | 1,8 | 2 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 |
SKU: FMA1679910TG0